Reserve Stats 2016
1/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 12 | 0 | 12 |
G-2 | Dawn M | 0 | 12 | 0 | 12 |
G-3 | Jeremy S | 0 | 12 | 0 | 12 |
G-4 | Bill N | 8 | 12 | 0 | 20 |
G-5 | Len B | 22 | 22 | 0 | 44 |
G-6 | Jeremy Sa | On leave | 0 | ||
G-7 | Mike Mc | 8 | 4 | 0 | 12 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | 8 | 0 | 0 | 8 |
G-12 | Sean R | 0 | 0 | 0 | 0 |
G-14 | Dan G | 0 | 0 | 0 | 0 |
G-15 | Carl H | 0 | 0 | 0 | 0 |
G-16 | Randy K | 0 | 0 | 0 | 0 |
G-17 | Carolyn R | 0 | 13 | 0 | 13 |
G-19 | John J | On leave | 0 | ||
G-20 | Charles M | 0 | 15 | 0 | 15 |
G-25 | Vincent C | 6 | 10 | 0 | 16 |
G-27 | Stewart C | 0 | 5 | 0 | 5 |
G-28 | Connor W | 31 | 5 | 0 | 36 |
G-30 | Johnson P | 0 | 13 | 0 | 13 |
83 | 147 | 0 | 230 |
Showing 1 to 22 of 22 entries
2/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 12 | 0 | 12 |
G-2 | Dawn M | 0 | 18 | 0 | 18 |
G-3 | Jeremy S | 0 | 12 | 0 | 12 |
G-4 | Bill N | 12 | 12 | 0 | 24 |
G-5 | Len B | 22 | 12 | 0 | 34 |
G-6 | Jeremy Sa | On leave | 0 | ||
G-7 | Mike Mc | 12 | 0 | 0 | 12 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | 0 | 5 | 0 | 5 |
G-12 | Sean R | 0 | 0 | 0 | 0 |
G-15 | Carl H | 5 | 5 | 0 | 10 |
G-16 | Randy K | 0 | 12 | 0 | 12 |
G-17 | Carolyn R | 0 | 0 | 0 | 0 |
G-19 | John J | On leave | 6 | 6 | 12 |
G-20 | Charles M | 14 | 0 | 0 | 14 |
G-25 | Vincent C | 0 | 17 | 0 | 17 |
G-27 | Stewart C | 0 | 0 | 0 | 0 |
G-28 | Connor W | 110 | 6 | 0 | 116 |
G-30 | Johnson P | 0 | 12 | 0 | 12 |
175 | 141 | 6 | 322 |
Showing 1 to 21 of 21 entries
3/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 18 | 0 | 18 |
G-2 | Dawn M | 0 | 20 | 0 | 20 |
G-3 | Jeremy S | 0 | 12 | 0 | 12 |
G-4 | Bill N | 8 | 12 | 0 | 20 |
G-5 | Len B | 16 | 15 | 0 | 31 |
G-7 | Mike Mc | 14 | 0 | 0 | 14 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | 12 | 0 | 0 | 12 |
G-10 | Sean R | 0 | 0 | 0 | 0 |
G-11 | Carl H | 0 | 4 | 0 | 4 |
G-12 | Randy K | On leave | 0 | ||
G-13 | Carolyn R | 0 | 0 | 0 | 0 |
G-15 | John J | On leave | 0 | ||
G-16 | Charles M | 14 | 0 | 0 | 14 |
G-17 | Vincent C | 0 | 8 | 0 | 8 |
G-18 | Stewart C | 0 | 0 | 0 | 0 |
G-19 | Connor W | 32 | 3 | 0 | 35 |
G-20 | Johnson P | 8 | 9 | 0 | 17 |
104 | 113 | 0 | 217 |
Showing 1 to 20 of 20 entries
4/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 18 | 0 | 18 |
G-2 | Dawn M | 0 | 24 | 0 | 24 |
G-3 | Jeremy S | 0 | 12 | 0 | 12 |
G-4 | Bill N | 0 | 12 | 0 | 12 |
G-5 | Len B | 31 | 18 | 0 | 49 |
G-7 | Mike Mc | 38 | 7 | 0 | 45 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | 6 | 0 | 0 | 6 |
G-10 | Sean R | 0 | 0 | 0 | 0 |
G-11 | Carl H | 0 | 5 | 0 | 5 |
G-12 | Randy K | On leave | 0 | ||
G-13 | Carolyn R | 0 | 0 | 0 | 0 |
G-15 | John J | On leave | 0 | ||
G-16 | Charles M | 15 | 2 | 0 | 17 |
G-17 | Vincent C | 0 | 22 | 0 | 22 |
G-18 | Stewart C | 9 | 10 | 0 | 19 |
G-19 | Connor W | 42 | 2 | 0 | 44 |
G-20 | Johnson P | 0 | 12 | 0 | 12 |
141 | 156 | 0 | 297 |
Showing 1 to 20 of 20 entries
5/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 22 | 0 | 22 |
G-2 | Dawn M | 0 | 18 | 0 | 18 |
G-3 | Jeremy S | 0 | 17 | 0 | 17 |
G-4 | Bill N | 0 | 17 | 0 | 17 |
G-5 | Len B | 26 | 19 | 0 | 45 |
G-7 | Mike Mc | 7 | 5 | 0 | 12 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | 0 | 8 | 0 | 8 |
G-10 | Sean R | 0 | 0 | 0 | 0 |
G-11 | Carl H | 0 | 10 | 0 | 10 |
G-12 | Randy K | On leave | 0 | ||
G-13 | Carolyn R | 0 | 0 | 0 | 0 |
G-15 | John J | 0 | 7 | 0 | 7 |
G-16 | Charles M | 10 | 4 | 0 | 14 |
G-17 | Vincent C | 0 | 0 | 0 | 0 |
G-18 | Stewart C | 5 | 7 | 0 | 12 |
G-19 | Connor W | 28 | 4 | 0 | 32 |
G-20 | Johnson P | 0 | 19 | 0 | 19 |
76 | 169 | 0 | 245 |
Showing 1 to 20 of 20 entries
6/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 20 | 0 | 20 |
G-2 | Dawn M | 0 | 28 | 0 | 28 |
G-3 | Jeremy S | 0 | 12 | 0 | 12 |
G-4 | Bill N | 0 | 12 | 0 | 12 |
G-5 | Len B | 19 | 12 | 0 | 31 |
G-7 | Mike Mc | 27 | 0 | 0 | 27 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | 0 | 0 | 0 | 0 |
G-10 | Sean R | 0 | 0 | 0 | 0 |
G-11 | Carl H | 0 | 10 | 0 | 10 |
G-12 | Randy K | On leave | 0 | ||
G-13 | Carolyn R | 0 | 0 | 0 | 0 |
G-15 | John J | 0 | 14 | 5 | 19 |
G-16 | Charles M | 15 | 0 | 2 | 17 |
G-17 | Vincent C | 0 | 0 | 0 | 0 |
G-18 | Stewart C | 7 | 5 | 0 | 12 |
G-19 | Connor W | 34 | 0 | 0 | 34 |
G-20 | Johnson P | 0 | 12 | 0 | 12 |
102 | 127 | 7 | 236 |
Showing 1 to 20 of 20 entries
7/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 28 | 0 | 28 |
G-2 | Dawn M | 0 | 30 | 0 | 30 |
G-3 | Jeremy S | 0 | 12 | 0 | 12 |
G-4 | Bill N | 16 | 12 | 0 | 28 |
G-5 | Len B | 15 | 22 | 0 | 37 |
G-7 | Mike Mc | 7 | 17 | 0 | 24 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | 6 | 11 | 0 | 17 |
G-10 | Sean R | 0 | 12 | 0 | 12 |
G-11 | Carl H | 0 | 12 | 0 | 12 |
G-12 | Randy K | 0 | 12 | 0 | 12 |
G-13 | Carolyn R | 0 | 12 | 0 | 12 |
G-15 | John J | 0 | 12 | 0 | 12 |
G-16 | Charles M | 12 | 0 | 0 | 12 |
G-17 | Vincent C | 0 | 17 | 0 | 17 |
G-18 | Stewart C | 0 | 12 | 0 | 12 |
G-19 | Connor W | 10 | 11 | 0 | 21 |
G-20 | Johnson P | 0 | 17 | 0 | 17 |
66 | 261 | 0 | 327 |
Showing 1 to 20 of 20 entries
8/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 2 | 18 | 0 | 20 |
G-2 | Dawn M | 0 | 18 | 0 | 18 |
G-3 | Jeremy S | 0 | 0 | 0 | 0 |
G-4 | Bill N | 12 | 0 | 12 | |
G-5 | Len B | 8 | 16 | 0 | 24 |
G-7 | Mike Mc | 8 | 4 | 0 | 12 |
G-8 | Robert C | 0 | 0 | 0 | 0 |
G-9 | Mike W | 0 | 0 | 0 | 0 |
G-10 | Sean R | 0 | 0 | 0 | 0 |
G-11 | Carl H | 0 | 12 | 0 | 12 |
G-12 | Randy K | On leave | 0 | ||
G-13 | Carolyn R | 0 | 0 | 0 | 0 |
G-15 | John J | 0 | 0 | 0 | 0 |
G-16 | Charles M | 12 | 0 | 0 | 12 |
G-17 | Vincent C | 20 | 0 | 0 | 20 |
G-18 | Stewart C | 18 | 0 | 0 | 18 |
G-19 | Connor W | 66 | 11 | 0 | 77 |
G-20 | Johnson P | 0 | 12 | 0 | 12 |
134 | 103 | 0 | 237 |
Showing 1 to 20 of 20 entries
9/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 24 | 0 | 24 |
G-2 | Dawn M | 0 | 24 | 0 | 24 |
G-4 | Bill N | 0 | 12 | 0 | 12 |
G-5 | Len B | 8 | 30 | 0 | 38 |
G-7 | Mike Mc | 0 | 12 | 0 | 12 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | On leave | 0 | ||
G-10 | Sean R | 0 | 0 | 0 | 0 |
G-11 | Carl H | 0 | 6 | 0 | 6 |
G-12 | Randy K | 0 | 8 | 0 | 8 |
G-13 | Carolyn R | 0 | 3 | 0 | 3 |
G-15 | John J | 0 | 12 | 0 | 12 |
G-16 | Charles M | 7 | 0 | 0 | 7 |
G-17 | Vincent C | 20 | 8 | 0 | 28 |
G-18 | Stewart C | 3 | 10 | 2 | 15 |
G-19 | Connor W | 50 | 14 | 0 | 64 |
G-20 | Johnson P | 0 | 12 | 0 | 12 |
88 | 187 | 2 | 277 |
Showing 1 to 19 of 19 entries
10/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 20 | 0 | 20 |
G-2 | Dawn M | 0 | 18 | 0 | 18 |
G-4 | Bill N | 0 | 12 | 0 | 12 |
G-5 | Len B | 4 | 24 | 0 | 28 |
G-7 | Mike Mc | 0 | 19 | 0 | 19 |
G-8 | Robert C | 0 | 8 | 0 | 8 |
G-9 | Mike W | On leave | 0 | ||
G-10 | Sean R | 0 | 0 | 0 | 0 |
G-11 | Carl H | 0 | 10 | 0 | 10 |
G-12 | Randy K | 0 | 5 | 0 | 5 |
G-13 | Carolyn R | 0 | 0 | 0 | 0 |
G-15 | John J | 0 | 0 | 0 | 0 |
G-16 | Charles M | 6 | 0 | 0 | 6 |
G-17 | Vincent C | 0 | 13 | 0 | 13 |
G-18 | Stewart C | 5 | 14 | 0 | 19 |
G-19 | Connor W | 17 | 8 | 0 | 25 |
G-20 | Johnson P | 0 | 32 | 0 | 32 |
32 | 183 | 0 | 215 |
Showing 1 to 19 of 19 entries
11/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 19 | 0 | 19 |
G-2 | Dawn M | 0 | 22 | 0 | 22 |
G-4 | Bill N | 0 | 12 | 0 | 12 |
G-5 | Len B | 6 | 17 | 0 | 23 |
G-7 | Mike Mc | 0 | 12 | 0 | 12 |
G-8 | Robert C | 0 | 8 | 0 | 8 |
G-9 | Mike W | On leave | 0 | ||
G-10 | Sean R | 0 | 0 | 0 | 0 |
G-11 | Carl H | 0 | 7 | 0 | 7 |
G-12 | Randy K | 0 | 12 | 0 | 12 |
G-13 | Carolyn R | 0 | 0 | 0 | 0 |
G-15 | John J | On leave | 0 | ||
G-16 | Charles M | 0 | 0 | 0 | 0 |
G-17 | Vincent C | 0 | 0 | 0 | 0 |
G-18 | Stewart C | 0 | 0 | 0 | 0 |
G-19 | Connor W | 0 | 0 | 0 | 0 |
G-20 | Johnson P | 0 | 0 | 0 | 0 |
6 | 109 | 0 | 115 |
Showing 1 to 19 of 19 entries
12/1/2016
ID | Officer’s Name | Patrol Hours | Event Hours | Central Hours | Total Hours |
G-1 | Eric G | 0 | 24 | 0 | 24 |
G-2 | Dawn M | 0 | 18 | 0 | 18 |
G-4 | Bill N | 0 | 16 | 0 | 16 |
G-5 | Len B | 0 | 16 | 0 | 16 |
G-7 | Mike Mc | 0 | 16 | 0 | 16 |
G-8 | Robert C | 0 | 12 | 0 | 12 |
G-9 | Mike W | On leave | 0 | ||
G-10 | Sean R | 0 | 4 | 0 | 4 |
G-11 | Carl H | 0 | 4 | 0 | 4 |
G-12 | Randy K | 0 | 12 | 0 | 12 |
G-13 | Carolyn R | 0 | 4 | 0 | 4 |
G-15 | John J | On leave | 4 | 0 | 4 |
G-16 | Charles M | 20 | 4 | 0 | 24 |
G-17 | Vincent C | 0 | 4 | 0 | 4 |
G-18 | Stewart C | 0 | 5 | 0 | 5 |
G-19 | Connor W | 0 | 12 | 0 | 12 |
G-20 | Johnson P | 21 | 6 | 0 | 27 |
41 | 161 | 0 | 202 |
Showing 1 to 19 of 19 entries